Material Deadline FRIDAY | Proof Deadline WEDNESDAY 4 PM | Electronic Alert Deadline | To Your Desk and Inbox from THURSDAY |
||
---|---|---|---|---|---|
Industrial Electrix | |||||
I E | January-March 2024 | 8 March | 13 March | 25 March | 28 March |
I E | July-September 2024 | 26 July | 31 July | 12 August | 15 August |
I E | October-December 2024 | 25 October | 30 October | 11 November | 14 November |
Transmission & Distribution | |||||
T&D | February/March 2024 | 9 February | 14 February | 26 February | 29 February |
The Annual Purchasing Directory - T&D/IE | April/May 2024 | Thursday 12 April - Listings 1 May - Materials | 8 May | 20 May | 23 May |
T&D | June/July 2024 | 14 June | 19 June | 1 July | 4 July |
T&D | August/September 2024 | 23 August | 28 August | 9 September | 12 September |
T&D | October/November 2024 | 6 October | 9 October | 21 October | 24 October |
T&D | Dec 24/Jan25 | 15 November | 20 November | 2 December | 5 December |
PRINT & ELECTRONIC DEADLINES
(To save the file right click the link then choose “save target as…”)
Download Adobe Reader to display and print PDF files. This software is freely distributed by Adobe Systems Inc.
While this department has taken every possible precaution with the creation of these files, they are downloaded and used at your own risk.
Various tools to enable access to these files for people using screen readers can be found at www.adobe.com/accessibility.